

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 0 2 4 6 8 10 12 16 18 20 22 |
| Blush | 0 2 4 6 8 10 12 14 16 18 20 |
| Emerald | 0 2 4 6 8 10 12 14 16 18 |
| Fuchsia | 0 2 4 6 8 10 12 14 16 |
| Gold | 0 4 6 8 10 12 14 16 |
| Ivory | 00 0 2 4 6 8 10 12 18 |
| Light Blue | 0 2 4 8 10 12 14 16 |
| Mauve | 0 2 4 6 8 10 12 14 16 18 |
| Navy | 0 4 8 10 14 18 20 22 |
| Olive | 0 2 4 6 8 in store 10 12 14 16 18 |
| Red | 0 2 4 6 8 10 12 14 16 20 |
| Royal | 0 2 4 6 10 12 14 16 |
| Taupe | 0 2 4 6 8 10 12 14 16 18 20 22 |
| Teal | 2 4 6 8 10 14 16 |
| Turquoise | 0 2 4 6 8 10 12 14 16 18 |
| Wine | 0 2 10 in store 18 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 14 |
| Gold | 2 |
| Olive | 8 |
| Royal | 8 |
| Color | Sizes |
|---|---|
| Teal | 12 |
| Color | Sizes |
|---|---|
| Ivory | 14 16 |
| Wine | 4 6 8 10 12 14 16 |
| Blush | 00 |
| Navy | 2 6 12 16 |
| Light Blue | 6 |