| |
| Size | Bust | Waist | High Hip | Low Hip | Hollow to Waist | Shoulder to Apex | Shoulder to Waist | Waist to Hem |
| 4 | 33-34 | 24-25 | 32-1/2 - 33-1/2 | 35-1/2 - 37-1/2 | 13-3/4 | 9-5/8 | 16-1/4 | 45 |
| 6 | 34-35 | 25-26 | 33-1/2 - 34-1/2 | 36-1/2 - 38-1/2 | 14 | 9-3/4 | 16-1/2 | 45 |
| 8 | 35-36 | 26-27 | 34-1/2 - 35-1/2 | 37-1/2 - 39-1/2 | 14-1/4 | 9-7/8 | 16-3/4 | 45 |
| 10 | 36-37 | 27-28 | 35-1/2 - 36-1/2 | 38-1/2 - 40-1/2 | 14-1/2 | 10 | 17 | 45 |
| 12 | 37-1/2 - 38-1/2 | 28-1/2 - 29-1/2 | 37-38 | 40-42 | 14-3/4 | 10-1/8 | 17-1/4 | 45 |
| 14 | 39-40 | 30-31 | 38-1/2 - 39-1/2 | 41-1/2 - 43-1/2 | 15 | 10-1/4 | 17-1/2 | 45 |
| 16 | 40-1/2 - 41-1/2 | 31-1/2 - 32-1/2 | 40-41 | 43-45 | 15-1/4 | 10-3/8 | 17-3/4 | 45 |
| 18 | 42-1/2 - 43-1/2 | 33-1/2 - 34-1/2 | 42-43 | 45-47 | 15-1/2 | 10-5/8 | 18-1/4 | 45 |
| 20 | 44-1/2 - 45-1/2 | 35-1/2 - 36-1/2 | 44-45 | 47-49 | 15-3/4 | 10-3/4 | 18-1/2 | 45 |
| 22 | 47-48 | 38-39 | 46-1/2 - 47-1/2 | 49-1/2 - 51-1/2 | 16 | 10-7/8 | 18-3/4 | 45 |
| 24 | 49-50 | 40-41 | 48-1/2 - 49-1/2 | 51-1/2 - 53-1/2 | 16-1/4 | 11 | 19 | 45 |
| 26 | 51-52 | 42-43 | 50-1/2 - 51-1/2 | 53-1/2 - 55-1/2 | 16-1/2 | 11-1/8 | 19-1/4 | 45 |
| 28 | 53-54 | 44-45 | 52-1/2 - 53-1/2 | 56-1/2 - 58-1/2 | 16-3/4 | 11-1/4 | 19-1/2 | 45 |
Important Information:
- This is the standard size chart for this designer. Sizes could vary according to style. All gowns come with a standard length.
- The designer suggests that ladies over 5'9" with shoes on should consider ordering extra length.
- Please be aware that due to the nature of the handwork required, the finished gown may vary approximately 1" in either direction.
|
|